Lemberg Solutions
Editor's pick #1Full-stack embedded engineering partner spanning electrical design through cloud and edge AI
What is Lemberg Solutions?
Lemberg Solutions is an embedded and full-stack engineering firm founded in 2007 and headquartered in Lviv, Ukraine, with additional offices in Hamburg, Germany, London, United Kingdom, and Kraków, Poland. The 200+ person team covers electrical engineering, bare-metal and RTOS firmware, embedded Linux, FPGA programming, embedded GUI development, connectivity and IoT, edge AI, and cybersecurity, and positions itself around "360° engineering expertise" spanning Embedded, Cloud, Data & AI, and Digital domains rather than embedded work in isolation. The company holds ISO 9001, ISO 27001, and ISO 13485 certifications and works with semiconductor partners including NXP, Microchip, and STMicroelectronics as primary partners, alongside Texas Instruments, Nordic Semiconductor, Renesas, and others. Named clients include Astronics, Caltech, Speede, Ferno, Cellink, and Bosch Rexroth, and all intellectual property and source code rights transfer to the client on delivery.
Lemberg Solutions works primarily with clients in Healthcare (FDA/HIPAA), Energy (battery/EV chargers), Transportation & Logistics, Manufacturing/Industrial IoT, Consumer Electronics, Automotive, Agritech sectors. Its primary differentiator is: 360° engineering across electrical, firmware, Linux, FPGA, and cloud under one roof with a certified in-house hardware lab.
Lemberg Solutions tech stack and services
| Service area |
|---|
| Firmware Development |
| RTOS Development |
| Embedded Linux |
| FPGA Programming |
| Electrical Engineering |
| PCB / Hardware Design |
| IoT & Connectivity |
| Edge AI |
| Embedded GUI |
| Cybersecurity |
| Staff Aug |
| Embedded Consulting |
Lemberg Solutions pricing
Short answer: Lemberg Solutions uses a technical consulting, team extension/staff augmentation, and end-to-end product development pricing approach. Minimum engagement starts at Not published.
| Engagement model | Typical range | Best for |
|---|---|---|
| Technical consulting | Variable; depends on team size | Large programmes or team augmentation |
| Team extension | Variable; depends on team size | Large programmes or team augmentation |
| End-to-end product development | Variable; depends on team size | Large programmes or team augmentation |
Lemberg Solutions pros and cons
| Advantages | Things to consider |
|---|---|
| +360° coverage from electrical engineering and PCB design through firmware, embedded Linux, FPGA, and cloud/edge AI under one roof | -Does not handle mass production in-house — supports development and ongoing maintenance but does not manufacture finished devices |
| +ISO 9001, ISO 27001, and ISO 13485 certifications support regulated-industry work in medical, energy, and automotive | -Does not obtain product regulatory certification on the client's behalf — provides technical documentation and engineering support, but the client or a third party owns the certification process |
| +Named semiconductor partnerships with NXP, Microchip, and STMicroelectronics plus a documented in-house hardware lab for board bring-up | -Pricing is not published; engagement scope and cost require a direct discovery call |
| +Full intellectual property and source code rights transfer to the client on every engagement | |
| +Named public case studies spanning EV charging (OCPP), 3D bioprinting, and medical device firmware ported to STM32 |
Lemberg Solutions vs alternatives
How Lemberg Solutions compares to the other top Embedded Software companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| eInfochips | Enterprise clients wanting embedded engineering backed by Arrow's... | Component sourcing and supply-chain access via parent company Arrow Electronics, paired with a 30-year product engineering track record | 4.0 | Full comparison |
| DMC, Inc. | Manufacturers needing embedded work bundled with factory automation. | Combines embedded systems engineering with manufacturing and test automation under one US-based team | 3.9 | Full comparison |
| Integra Sources | Startups wanting one team for both hardware and... | Turnkey hardware-plus-firmware delivery from a single small team, avoiding the coordination overhead of separate vendors | 4.1 | Full comparison |
| Innowise | Buyers wanting embedded work bundled with broader software... | Large-scale IT outsourcing capacity with an IoT/embedded delivery line inside a much broader software portfolio | 3.8 | Full comparison |
| Avenga | Enterprises wanting IoT engineering inside a broad digital... | Broad software, data, and IoT portfolio backed by scale from consolidating multiple acquired firms since 2017 | 3.8 | Full comparison |
| ByteSnap Design | UK/EU clients needing custom electronic board design paired... | ISO 9001-certified UK boutique with named partnerships across STMicroelectronics, NXP, Microchip, Digi, and Analog Devices | 4.4 | Full comparison |
| LTTS | Large enterprises needing embedded engineering with public-company governance. | Publicly-listed engineering R&D scale (23,800+ engineers) backed by the L&T Group, spanning embedded, automotive, and industrial IoT | 3.9 | Full comparison |
| DornerWorks | Aerospace, defense, and medical programs needing safety-critical embedded... | Deep specialization in high-reliability aerospace, defense, and medical embedded systems, including FPGA and hypervisor work | 4.6 | Full comparison |
| Sirin Software | Semiconductor and IoT teams needing deep wireless protocol... | Named specialization in wireless stacks (Wi-Fi, BLE, Matter, UWB, NFC, LoRaWAN) across Linux, Zephyr, FreeRTOS, and ThreadX | 4.3 | Full comparison |
| Promwad | European clients wanting hardware, firmware, and FPGA from... | End-to-end European design house covering PCB, FPGA, embedded Linux, and manufacturing coordination in one contracted partner | 4.3 | Full comparison |
| Timesys | Teams needing embedded Linux security and long-term maintenance... | Nearly three-decade specialization in embedded Linux security and long-term-support tooling, now under Lynx Software Technologies | 4.2 | Full comparison |
| emlix | Industrial and safety-critical clients needing deep embedded Linux... | Over two decades of pure-play embedded Linux specialization serving 350+ customers in German industrial and safety-critical sectors | 4.5 | Full comparison |
| Pengutronix | Teams needing genuine upstream Linux kernel expertise, not... | Developers directly contribute upstream to the Linux kernel (2,500+ changes across 4,000+ files in 2023 alone), a depth signal few consultancies can match | 4.6 | Full comparison |
| Elektrobit | Automotive OEMs needing AUTOSAR and ECU software at... | Automotive-only embedded software specialist with software running in 600M+ vehicles, backed by Continental's manufacturing scale | 4.4 | Full comparison |
| Vector Informatik | Automotive teams standardizing on AUTOSAR tooling and ECU... | One of the primary commercial forces behind the AUTOSAR standard, combining automotive embedded tooling with engineering services | 4.5 | Full comparison |
| KPIT Technologies | Global automotive OEMs needing software-defined vehicle engineering at... | Publicly-listed, automotive-only embedded engineering at 12,000+ engineer scale, specializing in software-defined vehicle architectures | 4.1 | Full comparison |
| Tata Elxsi | Enterprises needing embedded engineering alongside media or healthcare... | Broad ER&D scale spanning automotive, media/telecom, and healthcare, with 35+ years of engineering R&D history | 4.0 | Full comparison |
| Capgemini Engineering | Global enterprises needing embedded work inside a broad... | One of the largest global engineering consultancies by headcount, with embedded/electronics as one of many technical domains covered | 3.8 | Full comparison |
| Cyient | Aerospace and defense programs needing embedded avionics engineering... | Aerospace-focused embedded avionics practice (fly-by-wire, autopilot, collision avoidance) backed by acquisitions like CERTON Software | 4.0 | Full comparison |
| QuEST Global | Multi-vertical enterprises needing embedded engineering alongside broader R&D. | Very broad engineering-services scale (90+ delivery centers, 18+ countries) with embedded/silicon engineering as one capability among many verticals | 3.9 | Full comparison |
| Wind River | Safety-critical aerospace and industrial programs standardizing on VxWorks. | Maker of VxWorks, a certified RTOS deployed in commercial and military aircraft, with over 40 years of real-time systems history | 4.2 | Full comparison |
| GlobalLogic | Enterprises wanting embedded work inside a broader Hitachi-backed... | Hitachi-owned digital engineering scale with silicon and embedded hardware/software solutions plus a named Elektrobit automotive partnership | 3.9 | Full comparison |
| Luxoft | Automotive OEMs needing infotainment and digital cockpit software... | Automotive software systems integrator with software in 50M+ vehicles, partnering with 8 of the 10 largest vehicle manufacturers, now under DXC Technology | 3.9 | Full comparison |
| Data Respons | Nordic and European clients needing embedded work across... | Nordic embedded specialist with nearly 40 years of history across eight distinct industry sectors, now backed by Akkodis' scale | 4.2 | Full comparison |
| Klika Tech | Teams needing edge-to-cloud IoT systems with AWS-native integration. | AWS Premier Partner specializing specifically in edge-to-cloud IoT integration, backed by a documented STMicroelectronics partnership | 4.3 | Full comparison |
| Intellias | Automotive clients needing navigation and connected-vehicle software at... | Named automotive navigation technology deployed across 10+ car brands and 10M+ vehicles, inside a broader IT outsourcing portfolio | 3.8 | Full comparison |
| N-iX | Enterprises wanting embedded/IoT work bundled with broader cloud... | 15+ years of dedicated IoT and embedded solutions experience inside a broader custom software engineering portfolio | 3.8 | Full comparison |
| HCLTech | Global enterprises wanting embedded engineering as part of... | Embedded engineering delivered by the Engineering & R&D Services business unit inside one of the world's largest IT services companies | 3.7 | Full comparison |
Lemberg Solutions FAQ
What is Lemberg Solutions?
Full-stack embedded engineering partner spanning electrical design through cloud and edge AI
How much does Lemberg Solutions charge?
Lemberg Solutions uses technical consulting, team extension/staff augmentation, and end-to-end product development pricing. Minimum engagement starts at Not published. A discovery call is required to get project-specific quotes.
What tech stack does Lemberg Solutions use?
Lemberg Solutions works with FreeRTOS, Zephyr, Embedded Linux (Yocto), BuildRoot, OpenWrt, C, C++, Python, Qt, LVGL, TouchGFX, Verilog, VHDL, AWS, Azure, MQTT, LoRaWAN, Bluetooth (BLE). Primary industries served include Healthcare (FDA/HIPAA), Energy (battery/EV chargers), Transportation & Logistics, Manufacturing/Industrial IoT, Consumer Electronics, Automotive, Agritech.
Is Lemberg Solutions right for enterprise?
Full-stack embedded builds needing hardware through cloud in one team. 200+ team size. Key consideration: Does not handle mass production in-house — supports development and ongoing maintenance but does not manufacture finished devices.
What are the best Lemberg Solutions alternatives?
The best alternatives to Lemberg Solutions depend on your use case. Top options are:
- eInfochips: component sourcing and supply-chain access via parent company arrow electronics, paired with a 30-year product engineering track record
- DMC, Inc.: combines embedded systems engineering with manufacturing and test automation under one us-based team
- Integra Sources: turnkey hardware-plus-firmware delivery from a single small team, avoiding the coordination overhead of separate vendors
Compare Lemberg Solutions with other Embedded Software companies
Verify all details directly with Lemberg Solutions before making a decision.